Block Floor No Location* Price Sqm Room Status
A 1 Bungalow 185,300.00          95 4
A 2 Bungalow 185,300.00          95 4
A 3 Bungalow 185,300.00          95 4
A 4 Bungalow 185,300.00          95 4
A 5 Bungalow 185,300.00          95 4
A 6 Bungalow 185,300.00          95 4
A 7 Bungalow 185,300.00          95 4
A 8 Bungalow 185,300.00          95 4
A 9 Bungalow 185,300.00          95 4
A 10 Bungalow 196,800.00          95 4
A 11 Bungalow 185,300.00          95 4
A 12 Bungalow 185,300.00          95 4
 
Block Floor No. Location* Price Sqm Room Status
B 1 1 Sideblock 110,600.00          75 3
B 1 2 Sideblock 106,400.00          75 3
B 1 3 Sideblock 106,400.00          75 3
B 1 4 Sideblock 106,400.00          75 3
B 1 5 Sideblock 106,400.00          75 3
B 1 6 Sideblock 106,400.00          75 3
B 1 7 Sideblock 106,400.00          75 3
B 1 8 Sideblock 110,600.00          75 3
B 2 9 Sideblock 127,900.00          75 3
B 2 10 Sideblock 120,600.00          75 3
B 2 11 Sideblock 120,600.00          75 3
B 2 12 Sideblock 120,600.00          75 3
B 2 13 Sideblock 120,600.00          75 3
B 2 14 Sideblock 120,600.00          75 3
B 2 15 Sideblock 120,600.00          75 3
B 2 16 Sideblock 127,900.00          75 3
B 3 17 Sideblock 185,300.00          130 3
B 3 18 Sideblock 178,200.00          130 3
B 3 19 Sideblock 178,200.00          130 3
B 3 20 Sideblock 178,200.00          130 3
B 3 21 Sideblock 178,200.00          130 3
B 3 22 Sideblock 178,200.00          130 3
B 3 23 Sideblock 178,200.00          130 3
B 3 24 Sideblock 185,300.00          130 3
 
Block Floor No. Location* Price Sqm Room Status
C 1 1 Sideblock 110,600.00          75 3
C 1 2 Sideblock 106,400.00          75 3
C 1 3 Sideblock 106,400.00          75 3
C 1 4 Sideblock 106,400.00          75 3
C 1 5 Sideblock 110,600.00          75 3
C 2 6 Sideblock 127,900.00          75 3
C 2 7 Sideblock 120,600.00          75 3
C 2 8 Sideblock 120,600.00          75 3
C 2 9 Sideblock 120,600.00          75 3
C 2 10 Sideblock 127,900.00          75 3
C 3 11 Sideblock 185,300.00          130 3
C 3 12 Sideblock 178,200.00          130 3
C 3 13 Sideblock 178,200.00          130 3
C 3 14 Sideblock 178,200.00          130 3
C 3 15 Sideblock 185,300.00          130 3
 
Block Floor No. Location* Price Sqm Room Status
D 1 1 Sideblock 110,600.00          75 3
D 1 2 Sideblock 106,400.00          75 3
D 1 3 Sideblock 106,400.00          75 3
D 1 4 Sideblock 110,600.00          75 3
D 2 5 Sideblock 127,900.00          75 3
D 2 6 Sideblock 120,600.00          75 3
D 2 7 Sideblock 120,600.00          75 3
D 2 8 Sideblock 127,900.00          75 3
D 3 9 Sideblock 185,300.00          130 3
D 3 10 Sideblock 178,200.00          130 3
D 3 11 Sideblock 178,200.00          130 3
D 3 12 Sideblock 185,300.00          130 3
 
Block Floor No. Location* Price Sqm Room Status
E 1 1 Sideblock 110,600.00          75 3
E 1 2 Sideblock 106,400.00          75 3
E 1 3 Sideblock 106,400.00          75 3
E 1 4 Sideblock 106,400.00          75 3
E 1 5 Sideblock 106,400.00          75 3
E 1 6 Sideblock 110,600.00          75 3
E 2 7 Sideblock 120,600.00          75 3
E 2 8 Sideblock 120,600.00          75 3
E 2 9 Sideblock 120,600.00          75 3
E 2 10 Sideblock 120,600.00          75 3
E 2 11 Sideblock 120,600.00          75 3
E 2 12 Sideblock 127,900.00          75 3
E 3 13 Sideblock 185,300.00          130 3
E 3 14 Sideblock 178,200.00          130 3
E 3 15 Sideblock 178,200.00          130 3
E 3 16 Sideblock 178,200.00          130 3
E 3 17 Sideblock 178,200.00          130 3
E 3 18 Sideblock 185,300.00          130 3
 
Block Floor No. Location* Price Sqm Room Status
F 1 1 Sideblock 110,600.00          75 3
F 1 2 Sideblock 106,400.00          75 3
F 1 3 Sideblock 106,400.00          75 3
F 1 4 Sideblock 106,400.00          75 3
F 1 5 Sideblock 110,600.00          75 3
F 2 6 Sideblock 127,900.00          75 3
F 2 7 Sideblock 120,600.00          75 3
F 2 8 Sideblock 120,600.00          75 3
F 2 9 Sideblock 120,600.00          75 3
F 2 10 Sideblock 127,900.00          75 3
F 3 11 Sideblock 185,300.00          130 3
F 3 12 Sideblock 178,200.00          130 3
F 3 13 Sideblock 178,200.00          130 3
F 3 14 Sideblock 178,200.00          130 3
F 3 15 Sideblock 185,300.00          130 3
 
Block Floor No. Location* Price Sqm Room Status
G 1 1 Sideblock 106,400.00          75 3
G 1 2 Sideblock 106,400.00          75 3
G 1 3 Sideblock 106,400.00          75 3
G 1 4 Sideblock 106,400.00          75 3
G 1 5 Sideblock 110,600.00          75 3
G 2 6 Sideblock 127,900.00          75 3
G 2 7 Sideblock 120,600.00          75 3
G 2 8 Sideblock 120,600.00          75 3
G 2 9 Sideblock 120,600.00          75 3
G 2 10 Sideblock 127,900.00          75 3
G 3 11 Sideblock 185,300.00          130 3
G 3 12 Sideblock 178,200.00          130 3
G 3 13 Sideblock 178,200.00          130 3
G 3 14 Sideblock 178,200.00          130 3
G 3 15 Sideblock 185,300.00          130 3
 
Block Floor No. Location* Price Sqm Room Status
H 1 13 Luxury 142,200.00          85 3
H 1 14 Luxury 142,200.00          85 3
H 2 15 Luxury 170,900.00          85 3
H 2 16 Luxury 170,900.00          85 3
H 3 23 Luxury 199,600.00          120 3
H 3 24 Luxury 199,600.00          120 3
H 1 1 North 99,100.00          65 3
H 1 2 North 99,100.00          65 3
H 1 3 North 99,100.00          65 3
H 1 4 North 99,100.00          65 3
H 1 5 North 99,100.00          65 3
H 1 6 North 99,100.00          65 3
H 2 7 North 106,400.00          65 3
H 2 8 North 106,400.00          65 3
H 2 9 North 106,400.00          65 3
H 2 10 North 106,400.00          65 3
H 2 11 North 106,400.00          65 3
H 2 12 North 106,400.00          65 3
H 3 17 North 155,800.00          115 3
H 3 18 North 155,800.00          115 3
H 3 19 North 155,800.00          115 3
H 3 20 North 155,800.00          115 3
H 3 21 North 155,800.00          115 3
H 3 22 North 155,800.00          115 3
H 1 1 South 99,100.00          65 3
H 1 2 South 99,100.00          65 3
H 1 3 South 99,100.00          65 3
H 1 4 South 99,100.00          65 3
H 1 5 South 99,100.00          65 3
H 1 6 South 99,100.00          65 3
H 2 7 South 106,400.00          65 3
H 2 8 South 106,400.00          65 3
H 2 9 South 106,400.00          65 3
H 2 10 South 106,400.00          65 3
H 2 11 South 106,400.00          65 3
H 2 12 South 106,400.00          65 3
H 3 17 South 155,800.00          115 3
H 3 18 South 155,800.00          115 3
H 3 19 South 155,800.00          115 3
H 3 20 South 155,800.00          115 3
H 3 21 South 155,800.00          115 3
H 3 22 South 155,800.00          115 3
 
Block Floor No. Location* Price Sqm Room Status
I 1 1 North 84,800.00          65 3
I 1 2 North 77,700.00          65 3
I 1 3 North 77,700.00          65 3
I 1 4 North 77,700.00          65 3
I 1 5 North 77,700.00          65 3
I 1 6 North 77,700.00          65 3
I 1 7 North 77,700.00          65 3
I 1 8 North 84,800.00          65 3
I 2 9 North 91,900.00          65 3
I 2 10 North 84,800.00          65 3
I 2 11 North 84,800.00          65 3
I 2 12 North 84,800.00          65 3
I 2 13 North 84,800.00          65 3
I 2 14 North 84,800.00          65 3
I 2 15 North 84,800.00          65 3
I 2 16 North 91,900.00          65 3
I 3 17 North 154,800.00          115 3
I 3 18 North 149,100.00          115 3
I 3 19 North 149,100.00          115 3
I 3 20 North 149,100.00          115 3
I 3 21 North 149,100.00          115 3
I 3 22 North 149,100.00          115 3
I 3 23 North 149,100.00          115 3
I 3 24 North 154,800.00          115 3
I 1 1 South 84,800.00          65 3
I 1 2 South 77,700.00          65 3
I 1 3 South 77,700.00          65 3
I 1 4 South 77,700.00          65 3
I 1 5 South 77,700.00          65 3
I 1 6 South 77,700.00          65 3
I 1 7 South 77,700.00          65 3
I 1 8 South 84,800.00          65 3
I 2 9 South 91,900.00          65 3
I 2 10 South 84,800.00          65 3
I 2 11 South 84,800.00          65 3
I 2 12 South 84,800.00          65 3
I 2 13 South 84,800.00          65 3
I 2 14 South 84,800.00          65 3
I 2 15 South 84,800.00          65 3
I 2 16 South 91,900.00          65 3
I 3 17 South 154,800.00          115 3
I 3 18 South 149,100.00          115 3
I 3 19 South 149,100.00          115 3
I 3 20 South 149,100.00          115 3
I 3 21 South 149,100.00          115 3
I 3 22 South 149,100.00          115 3
I 3 23 South 149,100.00          115 3
I 3 24 South 154,800.00          115 3


* Viewed from the ocean.
** Every apartment in 3rd floor have included private jacuzzi in the topterrace.
*** Complete package of furnitures is included in the salesprice.


Payment plan:

Alternative 1:

By contract 20 %
By start of construction 1. November 2006 30 %
When roof is sealed 2-3 quarter 2007 30 %
By completion 3-4 quarter 2008 20 %

Alternative 2:

Pay the total amount by contract, receive 2,5 % discount

Register cost is 6,5 % of total amount.